<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Assurance With Skype &#187; Filed in AllMyLinks &amp; Excel : Skype for Business</title>
	<atom:link href="http://incomeassurance.com/blog/category/sales-funnel-secrets/allmylinks-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://incomeassurance.com/blog</link>
	<description>Build Business with Skype, Build &#38; Manage a Targeted Responsive Skype Contact List withPermission Skyping</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wednesday December 26 &#8211; Summary of Wednesday Trainings for 2007</title>
		<link>http://incomeassurance.com/blog/367/</link>
		<comments>http://incomeassurance.com/blog/367/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 08:03:42 +0000</pubDate>
		<dc:creator>Julie Wolf</dc:creator>
				<category><![CDATA[AllMyLinks & Excel]]></category>
		<category><![CDATA[F5M Fortune 5 Minutes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incomeassurance.com/blog/?p=367</guid>
		<description><![CDATA[Wednesday we cover New Ideas, New Ways to Earn, F5M Support, AllMyLinks &#38; Tips of all Types. Listen to the audio overview of Wednesdays topics. During 2007 we discussed many interesting topics that was informative at the same time. We had a real mixed bag of tips, hints in our Wednesday Trainings. In case there [...]]]></description>
		<wfw:commentRss>http://incomeassurance.com/blog/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday October 31 &#8211; AllMyLinks Spread Sheet &#8211; Lead Capture Page Data Tab</title>
		<link>http://incomeassurance.com/blog/wednesday-october-31/</link>
		<comments>http://incomeassurance.com/blog/wednesday-october-31/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 08:02:00 +0000</pubDate>
		<dc:creator>Julie Wolf</dc:creator>
				<category><![CDATA[AllMyLinks & Excel]]></category>

		<guid isPermaLink="false">http://incomeassurance.com/blog/?p=336</guid>
		<description><![CDATA[AllMyLinks Spread Sheet &#8211; Lead Capture Page Data Tab. When you have several Lead Capture Pages, it is much easier if you have all the details in one place. This can be for different programs, different Advertising resources or for different Lead Capture Pages for the same program. In your AllMyLinks Spread Sheet, there is [...]]]></description>
		<wfw:commentRss>http://incomeassurance.com/blog/wednesday-october-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday October 24 &#8211; AllMyLinks Spreadsheet: Blog Tab</title>
		<link>http://incomeassurance.com/blog/wednesday-october-10-blog-tab/</link>
		<comments>http://incomeassurance.com/blog/wednesday-october-10-blog-tab/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 08:03:24 +0000</pubDate>
		<dc:creator>Julie Wolf</dc:creator>
				<category><![CDATA[AllMyLinks & Excel]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incomeassurance.com/blog/?p=278</guid>
		<description><![CDATA[Today&#8217;s discussion regarding the AllMyLinks Spread Sheet is the Blog Tab. As you complete a post on your SFS Tips blog, you can enter the details in your AllMyLinks Spreadsheet in this tab, in readiness for whenever you need them in your Global Fields, or anywhere else you may need the information. A column was [...]]]></description>
		<wfw:commentRss>http://incomeassurance.com/blog/wednesday-october-10-blog-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday October 3 &#8211; AllMyLinks spread sheet: Global Fields Tab</title>
		<link>http://incomeassurance.com/blog/wednesday-october-3-allmylinks-spread-sheet-global-fields-tab/</link>
		<comments>http://incomeassurance.com/blog/wednesday-october-3-allmylinks-spread-sheet-global-fields-tab/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 09:23:57 +0000</pubDate>
		<dc:creator>Julie Wolf</dc:creator>
				<category><![CDATA[AllMyLinks & Excel]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incomeassurance.com/blog/?p=277</guid>
		<description><![CDATA[Wednesday &#8211; AllMyLinks spread sheet, New Ideas, Resources &#38; Tips Today we will cover another Tab in the AllMyLinks Spread Sheet: Global Fields Before we start on today&#8217;s training on the &#8220;Global Fields&#8221; Tab go here if you missed last week&#8217;s training about the following 3 AllMyLinks spread sheet tabs: Instructions, Examples and AllMyLinks You [...]]]></description>
		<wfw:commentRss>http://incomeassurance.com/blog/wednesday-october-3-allmylinks-spread-sheet-global-fields-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on AllMyLinks Overview of Tabs</title>
		<link>http://incomeassurance.com/blog/video-on-allmylinks-overview-of-tabs/</link>
		<comments>http://incomeassurance.com/blog/video-on-allmylinks-overview-of-tabs/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 21:40:28 +0000</pubDate>
		<dc:creator>Julie Wolf</dc:creator>
				<category><![CDATA[AllMyLinks & Excel]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[JuliesQ&ATraining]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Funnel Secrets]]></category>
		<category><![CDATA[System Setup Steps]]></category>
		<category><![CDATA[Training Specials]]></category>
		<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://incomeassurance.com/blog/?p=273</guid>
		<description><![CDATA[This is for use in our &#8230; Steps, Trainings, Topics, and Bonuses&#8230;. so later we will add more text&#8230;describing how to use this video. File Name: 070926 AllMyLinks tabs &#038; Instructions (Overview maybe).avi Steps: 3 and what else Hyla? Topics: Wed, and what else Hyla? Cats: Wed &#038; AML ss and what else Hyla? Quarterly [...]]]></description>
		<wfw:commentRss>http://incomeassurance.com/blog/video-on-allmylinks-overview-of-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

